Pet Health Plan
Paws up to easy health care
The aim of our Pet Health Plan is, as it’s name suggests, to help you maintain your pet in optimum condition throughout their life by providing you with all of their preventative healthcare treatments at the right time throughout the years.
By spreading the cost of essential treatment for your dog, cat or rabbit over 12 months, our Pet Health Plan makes pet care more affordable.
The Pet Health Plan can be reviewed & continued on an annual basis if you wish. Download the Pet Health Plan brochure.
What’s included
Dog | Cat | Rabbit | |
Essential annual vaccination with a full health check | ✔ | ✔ | ✔ |
Flea treatments* (sufficient for a year) dispensed quarterly | ✔ | ✔ | |
Worm treatments* (sufficient for a year) dispensed quarterly | ✔ | ✔ | |
6 months health check with your vet | ✔ | ✔ | ✔ |
- Dogs: Distemper, Parvovirus, Hepatitis, Leptospirosis
- Cats: Feline enteritis, Cat flu, Feline Leukaemia
- Rabbits: Myxomatosis, Viral Haemorrhagic Disease (types 1 and 2)
*Complete all year round worm and flea programme tailored to your pet’s needs
Pet Health Plan membership also includes a range of discounts on the following services (if applicable):
Dog | Cat | Rabbit | |
25% off Kennel Cough vaccination | ✔ | ||
25% off Rabies vaccination | ✔ | ✔ | |
25% off fly-strike preventative treatment | ✔ | ||
50% off Primary vaccination course (Initial injections typically given between 2 and 4 weeks apart | ✔ | ✔ | ✔ |
Selected complimentary nurse clinics (where available)* | ✔ | ✔ | ✔ |
£10 microchipping | ✔ | ✔ | ✔ |
10% off food** | ✔ | ✔ | ✔ |
10% off routine neutering | ✔ | ✔ | ✔ |
10% off dental procedures | ✔ | ✔ | ✔ |
10% off other parasite treatments | ✔ | ✔ | ✔ |
No insurance administration fees | ✔ | ✔ | ✔ |
*Speak to us about our Nurse Clinics
**We can also obtain most commercially available diets, so please ask to see if we can obtain your pet(s) regular food.
Pricing
Valid from August 2023
Category | Monthly price |
Cats | £17.00 |
Rabbits | £11.99 |
Small dog (up to 10kg) | £17.00 |
Medium dog (10.1kg – 25kg) | £18.75 |
Large dog (25.1kg – 40kg) | £20.75 |
Extra large dog (40.1kg and over) | £28.50 |
Savings
Valid from August 2023
Monthly Plan | PAYG price | Annual price on plan | Savings | Percentage saving |
Cat (£17.00) | £282.10 | £204 | £78.10 | 27% |
Up to 10kg Dog (£17.00) | £320.86 | £204 | £116.86 | 36% |
10.1-25kg Dog (£18.75) | £363.84 | £225 | £138.84 | 38% |
25.1-40kg Dog (£20.75) | £354.56 | £249 | £105.56 | 29% |
40.1kg and over Dog (£28.50) | £440.28 | £342 | £98.28 | 22% |
In addition to the saving in the table above we also offer discounts on other services. See above section in “What’s included“.
How do I join?
Simply speak to the team when you visit us, give us a call today or join here online.
For more information please contact us.